Leading Wholesaler and Trader of Liquid Toluene Chemical, Methacrylic Acid, Methyl Iso Butyl Ketone, Methyl Isobutyl Ketone Chemical, Methyl Methacrylate Monomer, Methylene Di Chloride, N Butanol Chemical, NBA Normal Butanol Chemical, Per Chloro Ethylene, Propiolic Acid Chemical, Propionic Acid Chemical, Salicylaldehyde Chemical, Styrene Monomer Chemical, Tetra Butyl Ammonium Bromide, Tri N Butyl Amine and Vinyl Acrylate Monomer from Virar.
Business Type | Supplier, Trader |
CAS No | 108-88-3 |
Purity | 99% |
Physical State | Liquid |
Boiling Point | 111 Degree C |
Chemical Formula | C7H8 |
Density | 0.87 g/mL |
Molar Mass | 92.14 g/mol |
Packaging Size | 200 L |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Form | Liquid |
Packaging Size | 180 kg |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Application | Commercial |
CAS Registry Number | 79-41-4 Check |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Purity | > 99% |
Chemical Formula | C6H12O |
Physical State | Liquid |
Molecular Weight | 100.16 g/mol |
Density | 802 kg/m3 |
Packaging Size | 200 L |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Chemical Formula | C6H12O |
Physical State | Liquid |
Molecular Weight | 100.16 g/mol |
Density | 802 kg/m3 |
Packaging Size | 200 L |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 99% |
Molar Mass | 100.121 g/mol |
Boiling Point | 101 Degree C |
Soluble In | Water |
Formula | C5H8O2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
CAS No | 69-72-7 |
Purity | >99% |
Packaging Size | 200 L |
Grade Standard | Analytical Grade |
Packaging Type | Drum |
Synonyms | Empirin |
EC No. | 200-712-3 |
Physical State | Liquid |
Density | 1.33 g/cm3 |
Boiling Point | 39.6 Degree C |
Molar Mass | 84.93 g/mol |
Formula | CH2Cl2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
CAS No | 71-36-3 |
Purity | 99% |
Application | Laboratory |
Chemical Formula | C4H9OH |
Physical State | Liquid |
Melting Point | -89 Degree C |
Boiling Point | 118 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Purity | 98% |
Chemical Formula | C4H10O |
Physical State | Liquid |
Molecular Weight | 74.123 g/mol |
Density | 0.81 g/cm3 |
Packaging Size | 200 L |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
CAS No | 127-18-4 |
Purity | >99% |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Chemical Formula | C2Cl4 |
Packaging Size | 200 L |
EC No. | 204-825-9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Poultry Industry, Calcium Propionate |
Purity | 99.5% |
Packaging Size | 200 L |
Packaging Type | Drum |
Form | Liquid |
CAS Number | 471-25-0 |
Chemical Formula | C3H6O2 |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | >99% |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Density | 990 kg/m3 |
Form | Liquid |
Chemical Formula | C3H6O2 |
Shelf Life | 2 Months |
Boiling Point | 141.2 Degree C |
Molar Mass | 74.08 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Application | Laboratory |
Chemical Formula | C7H6O2 |
HS Code | 29124990 |
Packaging Size | 200 L |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Packaging Type | Drum |
Formula | C8H8 |
Molar Mass | 104.15 g/mol |
Boiling Point | 145 Degree C |
Form | Liquid |
CAS Registry Number | 100-42-5 |
Density | 0.909 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Form | Liquid |
Chemical Formula | C16H36BrN |
Molecular Weight | 322.368 |
Density | 1.039 g/mL |
Melting Point | 106 Degree C |
Boiling Point | 102 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
CAS Number | 102-82-9 |
Molecular Weight | 767 mg |
Density | 0.78 g/cm3 |
Boiling Point | 214 Degree C |
Appearance | Colorless Liquid |
Molar Mass | 185.355 g.mol-1 |
Formula | C12H27N |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Laboratory |
Packaging Type | Drum |
Packaging Size | 200 L |
Purity | 99% |
Boiling Point | 91.0 Degree C |
Form | Liquid |
Chemical Formula | C5H6O2 |
Preferred Buyer From
Location | Anywhere in India |