payalimpex0894@gmail.com |
Leading Wholesaler and Trader of 2 Ethyl Hexyl Acrylate, 30 Toluene Di Isocynate, 33 Glyoxal Compound, Butyl Acrylate Monomer, Butyric Acid Chemical, Cyclohexanone Chemical Compound Liquid, DBP Dibutyl Phthalate Liquid, Di Cyclo Hexyl Amine, Di Methyl Formamide, Di N Butylamine, Dimethylformamide DMF Chemical, DMSO Dimethyl Sulfoxide Liquid, DOP Dioctyl Phthalate Liquid, Formic Acid Chemical, Hydroquinone HQ Chemical, Hydroquonine Chemical Compound, Hydroxybenzal Dehyde Chemical, Isobutyric Acid Liquid, Isopropyl Acetate, Liquid Acetonitrile Chemical, Liquid Glycerin Chemical and Liquid Tetrahydrofuran Chemical from Virar.
Business Type | Supplier, Trader |
Physical State | Liquid |
Packaging Type | Drum |
Density | 0.885 g/mL |
Molar Mass | 184.279 g.mol-1 |
Boiling Point | 214 Degree C |
CAS Number | 103-11-7 |
Formula | C11H20O2 |
Business Type | Supplier, Trader |
Physical State | Liquid |
Application | Laboratory |
Packaging Type | Drum |
Packaging Size | 250 Kg |
Density | 1.214 g/cm3 |
Purity | 99% |
Melting Point | 21.8 Degree C |
CAS Number | 584-84-9 |
Business Type | Supplier, Trader |
Purity | >99% |
Grade Standard | Technical Grade |
CAS Number | CAS Number |
Application | Industrial |
Physical State | Liquid |
Chemical Formula | C2H2O2 |
HS Code | 29121930 |
Packaging Size | 50 L |
Packaging Type | Can |
Business Type | Supplier, Trader |
Purity | 99.5 % |
Physical State | Liquid |
Packaging Type | Drum |
Boiling Point | 148 Degree C |
Packaging Size | 200L |
Solubility In Water | 0.05% |
Formula | C7H12O2 |
Molar Mass | 128.17 g/mol |
Business Type | Supplier, Trader |
Purity | 99% |
Grade | Technical Grade |
Application | Industrial |
Form | Liquid |
CAS Number | 107-92-6 |
Packaging Type | Drum |
Packaging Size | 200 L |
Business Type | Supplier, Trader |
Purity | 99% |
Chemical Formula | C6H10O |
Physical State | Liquid |
Molecular Weight | 98.15 g/mol |
Density | 948 Kg/m3 |
Packaging Type | Drum |
Business Type | Supplier, Trader |
Purity | >99% |
Grade | Chemical Grade |
Packaging Size | 240 Kg |
Application | Laboratory |
CAS No | 84-74-2 |
Packaging Type | Drum |
Chemical Formula | C16H22O4 |
HS Code | 29173400 |
EC No. | 201-557-4 |
Business Type | Supplier, Trader |
Purity | >99% |
Packaging Size | 200 L |
200 L | 101-83-7 |
101-83-7 | C12H23N |
HS Code | 29213090 |
EC No. | 202-980-7 |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | >99% |
Physical State | Liquid |
Packaging Size | 200 L |
Application | Laboratory |
Packaging Type | Drum |
CAS No | 68-12-2 |
Chemical Formula | C3H7NO |
EC No. | 200-679-5 |
Business Type | Supplier, Trader |
Packaging Size | 150 Kg |
Packaging Type | Drum |
CAS Number | 111-92-2 |
Chemical Formula | C8H19N |
Density | 767 kg/m3 |
Melting Point | -62 Degree C |
Boiling Point | 159 Degree C |
Business Type | Supplier, Trader |
Purity | 98% |
Packaging Size | 200 L |
Packaging Type | Drum |
Chemical Formula | C3H7NO |
Physical State | Liquid |
Density | 944 kg/m3 |
Business Type | Supplier, Trader |
Purity | 99% |
Cas Number | 67-68-5 |
Chemical Formula | C2H6OS |
Application | Pharmaceutical |
Molecular Weight | 78.13 g/mol |
Density | 1.1 g/cm3 |
Packaging Size | 200 L |
Packaging Type | Drum |
Business Type | Supplier, Trader |
Purity | >99% |
Country of Origin | India |
Packaging Size | 200 L |
CAS No | 117-84-0 |
Chemical Formula | C24H38O4 |
HS Code | 29173920 |
Physical State | Liquid |
Packaging Type | Drum |
Business Type | Supplier, Trader |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Liquid |
CAS No | 64-18-6 |
Packaging Type | Drum |
Molar | 46.03 g/mol |
Packaging Size | 35 Kg |
Business Type | Supplier, Trader |
Packaging Size | 100 kg |
Purity | 99.7% |
Grade | Industrial Grade |
Form | Liquid |
Packaging Type | Drum |
Shelf Life | 2 Months |
Formula | C6H6O2 |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99.90% |
Grade | Industrial Grade |
Form | Liquid |
Packaging Type | Drum |
Business Type | Supplier, Trader |
Purity % | 99% |
CAS Number | 123-08-0 |
Physical State | Liquid |
Chemical Formula | C7H6O2 |
Molecular Weight | 122.123 g |
Density | 1.226 +- 0.06 g/cm3 |
Melting Point | 116 Degree C |
Boiling Point | 311 Degree C |
Packaging Type | Drum |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Form | Liquid |
Chemical Formula | C4H8O2 |
Packaging Type | Drum |
Density | 970 kg/m3 |
Melting Point | -47 Degree C |
Molar Mass | 88.11 g/mol |
Business Type | Supplier, Trader |
Country of Origin | India |
CAS No | 108-21-4 |
Purity | >99% |
Packaging Size | 200 L |
Packaging Type | Drum |
Synonyms | 2-Propyl Acetate |
Chemical Formula | C5H10O2 or (CH3)2CHCOOCH3 |
HS Code | 29153990 |
Physical State | Liquid |
Business Type | Supplier, Trader |
Physical State | Liquid |
Purity | 99% |
Molecular Weight | 184.279 g |
Melting Point | -108.4 Degree C |
Boiling Point | Boiling Point |
Molar Mass | 72.11 g/mol |
Formula | C4H8O |
Business Type | Supplier, Trader |
Purity | 99% |
Grade Standard | Analytical Grade |
Packaging Type | Drum |
Physical State | Liquid |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Business Type | Supplier, Trader |
Country of Origin | India |
Physical State | Liquid |
CAS No | 109-99-9 |
Purity % | >99% |
Packaging Size | 200 L |
Packaging Type | Drum |
Chemical Formula | C4H8O |
Hi! Simply click below and type your query.
Our experts will reply you very soon.